Specification
| CAS number | 9002-88-4 |
|---|---|
| Molecular formula | H(CH2CH2)nH |
| Synonyms | PE |
| Appearance | Powder or crystal or chunks, White |
| Physical form | Powder |
| Melting point | 92 °C |
| Density | 0.92 g/mL at 25 °C |
| Storage | Room temperature, unless the SDS states otherwise |
| Country of origin | India |
| HS code | 39019090 |
| Hazard classification | See the Safety Data Sheet |
| Category | Lab & Fine Chemicals › Materials Science › Polymers & Monomers |
Documents
In stockPowder
Polyethylene, average Mw ~4,000
CAS 9002-88-4H(CH2CH2)nH12 grade & pack options
Polyethylene, average Mw ~4,000 (CAS 9002-88-4) — A material from our polymers & monomers range for materials and nanotechnology research.
Need more than 5 kg, or a grade not listed? Request a quote.
Applications
For research, manufacturing and laboratory use only. Not for drug, food, household or personal use.
Same category