Specification
| CAS number | 9002-86-2 |
|---|---|
| Molecular formula | (CH2CHCl)n |
| Synonyms | PVC, Polyvinyl chloride |
| Appearance | Beads or pellets or solid, Colourless to white |
| Physical form | Solid |
| Density | 1.4 g/mL at 25 °C(lit.) |
| Storage | Room temperature, unless the SDS states otherwise |
| Country of origin | India |
| HS code | 3904 |
| Hazard classification | See the Safety Data Sheet |
| Category | Lab & Fine Chemicals › Materials Science › Polymers & Monomers |
Documents
In stockSolid
Poly(vinyl chloride), average Mw ~43,000
CAS 9002-86-2(CH2CHCl)n6 grade & pack options
Poly(vinyl chloride), average Mw ~43,000 (CAS 9002-86-2) — A material from our polymers & monomers range for materials and nanotechnology research.
Need more than 5 kg, or a grade not listed? Request a quote.
Applications
For research, manufacturing and laboratory use only. Not for drug, food, household or personal use.
Same category