Specification
| CAS number | 1936-15-8 |
|---|---|
| Molecular formula | C16H10N2Na2O7S2 |
| Molecular weight | 452.37 |
| Purity | ≥ 90% |
| Synonyms | 1-Phenylazo-2-naphthol-6,8-disulfonic acid disodium salt, 7-Hydroxy-8-phenylazo-1,3-naphthalenedisulfonic acid disodium salt, Acid Orange 10, Wool Orange 2G |
| Appearance | Powder |
| Physical form | Powder |
| Melting point | 141 °C |
| Storage | Room temperature, unless the SDS states otherwise |
| Country of origin | India |
| HS code | 32049000 |
| Hazard classification | See the Safety Data Sheet |
| Category | Lab & Fine Chemicals › Analytical Reagents › Stains & Dyes |
Documents
In stockPowder
Orange G, for microscopy
CAS 1936-15-8C16H10N2Na2O7S2MW 452.376 grade & pack options
Orange G, for microscopy (CAS 1936-15-8) — An analytical reagent from our stains & dyes range for testing, titration and QC laboratories.
Need more than 5 kg, or a grade not listed? Request a quote.
Applications
For research, manufacturing and laboratory use only. Not for drug, food, household or personal use.
Same category