Specification
| CAS number | 528-50-7 |
|---|---|
| Molecular formula | C12H22O11 |
| Molecular weight | 342.3 |
| Purity | ≥ 99% |
| Synonyms | β-D-Glc-(1→4)-D-Glc, 4-O-β-D-Glucopyranosyl-D-glucose |
| Appearance | Powder or crystals or crystalline powder, White to almost white |
| Physical form | Powder |
| Melting point | ~235 °C (dec.) |
| Storage | Room temperature, unless the SDS states otherwise |
| Country of origin | India |
| HS code | 29400000 |
| Hazard classification | See the Safety Data Sheet |
| Category | Bioprocess › Fermentation Nutrients › Carbon Sources |
Documents
In stockPowder
Cellobiose
CAS 528-50-7C12H22O11MW 342.37 grade & pack options
Cellobiose (CAS 528-50-7) — A carbon and energy source used in fermentation, cell culture and culture-media formulation.
Need more than 5 kg, or a grade not listed? Request a quote.
Applications
For research, manufacturing and laboratory use only. Not for drug, food, household or personal use.
Same category